US 100 ETF - Global X ETFs - Australia

N100


US 100 ETF

Reasons to Consider N100

Target Innovation

Gain exposure to 100 of the top technology and innovation-driven companies on the US market.

Core Portfolio Allocation

Providing investors with a core portfolio building block with sector and geographical diversification away from popular Australian holdings.

Competitive Management Fee

Australia’s lowest-cost ETF of its kind with a management fee of 0.24% p.a.

Product Information As of 10 May 2024

Inception Date 21 Aug 2023
Management Costs (% p.a.) 0.24
Currency Hedged No
Domicile Australia
Legal Form Managed Investment Scheme
SMSF Eligible Yes

NAV Information As of 10 May 2024

NAV/Unit (A$) 12.03080000
Currency (NAV) AUD
Shares Outstanding 2,200,009
AUM (A$) 26,467,780.37
NAV History File View

Product Summary

The Global X US 100 ETF, often referred to as N100, seeks to invest in 100 of the largest non-financial companies listed on the US market. It focuses on innovation-driven companies, providing a growth tilt to core portfolio holdings. With a diverse range of companies spanning technology, consumer goods, healthcare, and more, investors gain access to Alphabet, Apple, Microsoft, and Tesla, as well as a range of healthcare giants and digital juggernauts whose products or services play a vital role in everyday life.

Product Objective

The Global X US 100 ETF (ASX: N100) seeks to provide investment results that correspond generally to the price and yield, before fees and expenses, of the Global X US 100 Index.

Trading Details

Ticker N100
Bloomberg Code N100 AU Equity
ISIN AU0000290397
Trading Hours 10:00AM – 4:00PM

Management & Administration

Issuer Global X Management (AUS) Limited
Custodian The Hongkong and Shanghai Banking Corporation Limited, Sydney Branch
Registrar Computershare Investor Services Pty Limited
Trustee Global X Management (AUS) Limited

Benchmark Information

Benchmark Global X US 100 Index
Provider Mirae Asset Global Index Private Limited
Ticker GXUS100N

Distributions As of 30 Apr 2024

12-Month Yield 0.03%
12-Month Franking Level 0.00%
Distribution Frequency Semi-Annually
Distribution History View

Performance Table As of 10 May 2024

Total Return (Fund) Total Return (Benchmark) Tracking Difference Tracking Error
1 Month -0.08% -0.07% -0.01% 0.01%
3 Months 1.01% 1.04% -0.03% 0.01%
1 Year -- -- -- --
3 Year p.a. -- -- -- --
5 Year p.a. -- -- -- --
10 Year p.a. -- -- -- --
Since Inception 20.34% 20.44% -0.10% 0.04%

Top Holdings As of 13 May 2024

Net Assets (%) Name SEDOL Market Price (Local) Shares Held Market Value (A$)
10.54 MICROSOFT CORP 2588173 414.74 4,441 2,789,430
9.28 APPLE INC 2046251 183.05 8,859 2,455,914
8.46 NVIDIA CORP 2379504 898.78 1,646 2,240,484
7.40 AMAZON.COM INC 2000019 187.48 6,895 1,957,708
4.04 META PLATFORMS-A B7TL820 476.20 1,482 1,068,800
3.81 ALPHABET INC-A BYVY8G0 168.65 3,953 1,009,652
3.74 ALPHABET INC-C BYY88Y7 170.29 3,835 989,039
3.44 BROADCOM INC BDZ78H9 1,332.80 451 910,333
2.18 COSTCO WHOLESALE 2701271 787.19 484 577,010
2.05 TESLA INC B616C79 168.47 2,122 541,410
1.63 NETFLIX INC 2857817 610.87 466 431,115
1.55 PEPSICO INC 2681511 179.79 1,502 408,973
1.53 ADV MICRO DEVICE 2007849 151.92 1,764 405,856
1.37 ADOBE INC 2008154 482.29 498 363,744
1.32 LINDE PLC BNZHB81 434.39 530 348,670
1.27 QUALCOMM INC 2714923 182.08 1,217 335,592
1.22 CISCO SYSTEMS 2198163 48.06 4,423 321,928
1.19 T-MOBILE US INC B94Q9V0 164.20 1,269 315,568
1.11 INTUIT INC 2459020 632.31 306 293,029
1.10 APPLIED MATERIAL 2046552 209.73 914 290,312
1.06 TEXAS INSTRUMENT 2885409 187.05 992 281,014
1.04 AMGEN INC 2023607 310.15 584 274,311
0.99 COMCAST CORP-A 2044545 39.31 4,423 263,317
0.85 INTUITIVE SURGIC 2871301 386.70 384 224,887
0.84 HONEYWELL INTL 2020459 202.92 720 221,267
0.83 MICRON TECH 2588184 121.24 1,199 220,153
0.83 BOOKING HOLDINGS BDRXDB4 3,805.75 38 219,019
0.79 INTEL CORP 2463247 29.85 4,605 208,177
0.75 LAM RESEARCH 2502247 915.42 144 199,637
0.70 ARM HOLDINGS PLC BNSP5P7 108.84 1,120 184,614
0.68 VERTEX PHARM 2931034 422.78 282 180,560
0.65 REGENERON PHARM 2730190 973.80 117 172,550
0.64 ANALOG DEVICES 2032067 207.19 544 170,697
0.64 AUTOMATIC DATA 2065308 246.86 450 168,237
0.61 KLA CORP 2480138 718.27 149 162,081
0.61 MONDELEZ INTER-A B8CKK03 71.20 1,486 160,235
0.58 PALO ALTO NETWOR B87ZMX0 297.47 343 154,524
0.54 STARBUCKS CORP 2842255 76.11 1,248 143,852
0.53 MERCADOLIBRE INC B23X1H3 1,693.97 55 141,100
0.53 SYNOPSYS INC 2867719 556.71 166 139,957
0.51 PDD HOLDINGS INC BYVW0F7 136.27 660 136,208
0.51 GILEAD SCIENCES 2369174 65.96 1,362 136,056
0.51 ASML HOLDING-NY B908F01 930.29 96 135,253
0.49 CADENCE DESIGN 2302232 287.48 297 129,307
0.46 CROWDSTRIKE HO-A BJJP138 320.76 249 120,959
0.44 CINTAS CORP 2197137 700.27 111 117,719
0.44 MARRIOTT INTL-A 2210614 240.46 322 117,262
0.43 CONSTELLATION EN BMH4FS1 214.93 348 113,275
0.42 PAYPAL HOLDINGS BYW36M8 62.93 1,180 112,460
0.42 CSX CORP 2160753 34.38 2,158 112,361
0.42 NXP SEMICONDUCTO B505PN7 261.73 281 111,383
0.40 AIRBNB INC-A BMGYYH4 146.32 475 105,258
0.38 O'REILLY AUTOMOT B65LWX6 1,019.33 65 100,343
0.37 MARVELL TECHNOLO BNKJSM5 68.47 944 97,888
0.36 MONSTER BEVERAGE BZ07BW4 55.46 1,136 95,415
0.36 PACCAR INC 2665861 109.18 571 94,414
0.35 ROPER TECHNOLOGI 2749602 523.50 117 92,760
0.33 COPART INC 2208073 54.74 1,049 86,964
0.32 WORKDAY INC-A B8K6ZD1 246.34 228 85,061
0.31 MICROCHIP TECH 2592174 91.50 591 81,897
0.31 DEXCOM B0796X4 127.05 422 81,198
0.30 AMERICAN ELECTRI 2026242 91.61 574 79,637
0.30 KEURIG DR PEPPER BD3W133 34.03 1,527 78,697
0.29 AUTODESK INC 2065159 217.77 234 77,174
0.29 ASTRAZENECA-ADR 2989044 77.18 657 76,794
0.28 ROSS STORES INC 2746711 133.48 370 74,796
0.28 FORTINET INC B5B2106 58.16 848 74,693
0.28 MODERNA INC BGSXTS3 117.31 416 73,907
0.28 KRAFT HEINZ CO/T BYRY499 36.24 1,340 73,545
0.28 PAYCHEX INC 2674458 122.55 395 73,311
0.27 LULULEMON ATH B23FN39 352.96 133 71,094
0.27 DOORDASH INC-A BN13P03 114.84 405 70,438
0.27 IDEXX LABS 2459202 509.82 91 70,261
0.26 CHARTER COMMUN-A BZ6VT82 275.55 162 67,604
0.25 OLD DOMINION FRT 2656423 185.04 239 66,976
0.24 TRADE DESK INC-A BD8FDD1 87.26 487 64,358
0.24 FASTENAL CO 2332262 67.88 624 64,148
0.24 GE HEALTHCARE TE BL6JPG8 83.40 497 62,774
0.24 EXELON CORP 2670519 37.67 1,095 62,470
0.23 COSTAR GROUP INC 2262864 89.88 446 60,710
0.22 DATADOG INC-A BKT9Y49 118.97 330 59,458
0.22 VERISK ANALYTI B4P9W92 248.31 158 59,417
0.21 ELECTRONIC ARTS 2310194 127.14 295 56,802
0.21 COGNIZANT TECH-A 2257019 66.98 547 55,487
0.20 BAKER HUGHES CO BDHLTQ5 32.34 1,099 53,827
0.20 BIOGEN INC 2455965 221.50 158 53,002
0.19 XCEL ENERGY INC 2614807 55.46 603 50,647
0.19 ON SEMICONDUCTOR 2583576 70.46 470 50,153
0.18 ANSYS INC 2045623 328.25 95 47,227
0.18 GLOBALFOUNDRIES BMW7F63 51.09 604 46,734
0.17 ATLASSIAN CORP-A BQ1PC76 179.75 168 45,734
0.17 MOBILEYE GLOBA-A BLFH8G4 27.13 1,070 43,964
0.17 EBAY INC 2293819 51.00 568 43,871
0.16 DOLLAR TREE INC 2272476 121.04 238 43,628
0.16 ZSCALER INC BZ00V34 174.62 161 42,577
0.12 WARNER BROS DISC BM8JYX3 8.15 2,663 32,869
0.11 VERISIGN INC 2142922 171.23 112 29,044
0.10 ZOOM VIDEO COM-A BGSP7M9 61.97 281 26,372
0.09 JD.COM INC-ADR BMM27D9 32.20 482 23,505
0.07 SIRIUS XM HOLDIN BGLDK10 3.03 4,194 19,246
Holdings are subject to change.

Sector Breakdown As of 13 May 2024

Sector Weight (%)
Technology Services 34.0
Electronic Technology 30.9
Retail Trade 12.0
Health Technology 5.3
Consumer Services 4.1
Consumer Non-Durables 3.1
Producer Manufacturing 2.7
Consumer Durables 2.1
Process Industries 1.3
Communications 1.2
Utilities 1.2
Other/Cash 2.1

Research

FAQs

  • What is the Global X US 100 Index?

    The Global X US 100 ETF (ASX: N100), tracks the performance of 100 of the largest non-financial companies listed in the US. This index focuses on technology and innovation-driven companies, making it a valuable benchmark for investors seeking exposure to high-growth sectors. The Global X US 100 ETF encompasses a diverse range of companies spanning technology, consumer goods, healthcare, and more, reflecting the dynamic nature of today's economy.
  • What is the management fee for Global X US 100 ETF (N100)?

    The Global X US 100 ETF (ASX: N100) is Australia’s lowest-cost ETF of its kind, with an annual management fee of 0.24% p.a.
  • How to use the Global X US 100 ETF (N100) in your portfolio?

    Incorporating the Global X US 100 ETF (ASX: N100) into your investment portfolio can enhance diversification and exposure to innovative industries. To utilise the ETF effectively, consider it as a growth-oriented component within your broader investment strategy. Including the Global X US 100 ETF can balance out a portfolio that is otherwise focused on traditional sectors, providing a gateway to the rapidly evolving landscape of tech-driven advancements. However, remember that, like any investment, the Global X US 100 ETF carries risks, so it's essential to assess your risk tolerance and align this index with your overall financial goals and investment horizon.
  • How do I buy the Global X US 100 ETF (N100)?

    The Global X US 100 ETF (ASX: N100) is accessible on all major trading platforms, such as CommSec, CMC Markets, Stake, St George, and nabtrade, making it easy to invest according to your preference. Additionally, you can acquire the ETF through experienced brokers and trusted financial advisors, who can offer guidance tailored to your investment goals and strategies.
  • N100 vs FANG?

    The Global X US 100 ETF (ASX: N100) is seen as a core building block within a portfolio. The Global X FANG+ ETF (ASX: FANG) can complement this building block by further tilting a portfolio towards the mega cap stocks of the US market.

    The Global X US 100 ETF (ASX: N100) is considered a more diversified investment given it holds a portfolio of 100 US-listed companies (excluding financials & REIT), whereas the Global X FANG+ ETF (ASX: FANG) is a highly concentrated and equally weighted portfolio of 10 US-listed mega cap stocks.

Global X Management (AUS) Limited (“Global X”) (Australian Financial Services Licence Number 466778, ACN 150 433 828) is the product issuer. Offers of interests in any retail product will only be made in, or accompanied by, a Product Disclosure Statement (PDS). In respect of each retail product, Global X has prepared a target market determination (TMD). Each PDS and TMD is available at www.globalxetfs.com.au. The information on this website is general in nature only and does not take into account your personal objectives, financial situations or needs. Before acting on any information, you should consider the appropriateness of the information having regard to your objectives, financial situation or needs and consider seeking independent financial, legal, tax and other relevant advice having regard to your particular circumstances. Any investment decision should only be made after obtaining and considering the relevant PDS and TMD. Investments in any product issued by Global X are subject to investment risk, including possible delays in repayment and loss of income and principal invested. The value or return of an investment will fluctuate and an investor may lose some or all of their investment. Past performance is not a reliable indicator of future performance.

Back to Top
git